Solar Roller Shades Mermet E Screen 5%
Interior - Transparent solar screen fabrics allow light to pass through the weave of the fabric so that objects or images in the background remain visible. Color is the most important factor in determining the overall performance of transparent solar screens. Darker colors absorb more solar radiation and transmit less light, improving transparency during daylight hours. Lighter colors absorb less radiation and permit more light, preserving natural light levels. All transparent fabrics are inherently flame retardant and dimensionally stable.
Care and Cleaning:
Remove dust with vacuum cleaner or compressed air. Do not scrub. Do not use solvents or any abrasive substance which might damage the coating of the fabric. Clean with a sponge or a soft brush dipped in soapy water using mild detergent. Rinse with clean water. Leave the shade down until completely dry. You can also rub the fabric very gently with a clean white pencil eraser to remove small stains.
Standard Fabric Widths: 78" and 98"
- Fire Classification: NFPA 701-99 TM#1, California U.S. Title 19
- Bacteria and Fungal Resistance: ASTM G21
- Composition: 36% Fiberglass / 64% Vinyl
- Mesh Weight: 12.1 oz / yd2 (411 g / m2) ± 5%
- Yarn Count: Warp / 56 Weft / 51 (ends per inch)
- Fabric Thickness: .020" (0.52 mm) ± 5%
- Openness Factor: Approximately 5%
- UV Blockage: Approximately 95%
- Breaking Strength (lb.): Warp> 290 / Weft > 280
- Stiffness (Mg.): 200 Warp, 240 Fill
Mermet fabrics are GREENGUARD® certified for Indoor Air Quality (IAQ), as well as GREENGUARD® certified for Children and Schools. These certifications mean that Mermet fabrics meet or exceed the stringent field-validated standards for "low emissions" and are safe to use in all building interiors where people are located.
Enter Your Size or Choose Below |
||||||||||||||
Width To: | ||||||||||||||
Length To: | 37 | 46 | 55 | 64 | 73 | 78 | 84 | 96 | 109 | 121 | 132 | 144 | 156 | 168 |
36 | 96.08 | 119.05 | 131.58 | 154.56 | 160.83 | 190.07 | 213.04 | 246.46 | 334.18 | 434.44 | 526.34 | 561.84 | 647.48 | 745.64 |
48 | 104.43 | 125.32 | 144.12 | 167.09 | 181.71 | 202.60 | 233.93 | 265.26 | 367.60 | 457.41 | 574.38 | 626.59 | 712.23 | 833.37 |
60 | 116.96 | 133.67 | 156.65 | 181.71 | 198.42 | 217.22 | 250.64 | 279.88 | 380.13 | 486.65 | 603.62 | 666.28 | 797.86 | 933.62 |
72 | 125.32 | 146.20 | 173.36 | 204.69 | 221.40 | 248.55 | 286.14 | 304.94 | 413.55 | 536.78 | 689.25 | 776.97 | 933.62 | 1,040.14 |
84 | 148.29 | 165.00 | 190.07 | 221.40 | 246.46 | 275.70 | 304.94 | 334.18 | 449.06 | 578.55 | 735.20 | 818.75 | 1,002.55 | 1,140.40 |
96 | 162.91 | 179.62 | 206.78 | 236.02 | 271.52 | 304.94 | 338.36 | 365.51 | 480.39 | 622.41 | 793.68 | 973.31 | 1,071.47 | 1,184.26 |
108 | 198.42 | 217.22 | 250.64 | 286.14 | 313.30 | 363.42 | 396.84 | 465.77 | 517.98 | 666.28 | 860.52 | 1,067.30 | 1,230.21 | 1,368.06 |
120 | 225.57 | 246.46 | 286.14 | 313.30 | 363.42 | 407.28 | 449.06 | 517.98 | 578.55 | 718.49 | 958.69 | 1,173.82 | 1,347.17 | 1,501.73 |
Mermet E Screen 5% Fabric Color Chart
|
||